| Type | Floor | Rooms | View | Living area | Build area | Price sq/m | Total price | Status | See more |
|---|---|---|---|---|---|---|---|---|---|
| Апартамент 1 | 1 | 3 | southeast | 100 sq m | 110 sq.m | N/A | N/A | sold | See more |
| Апартамент 2 с двор | 1 | 3 | southwest | 89 sq.m | 99 sq.m | N/A | N/A | sold | See more |
| Apartment 12 | 4 | 3 | southeast | 149 sq.m | 164 sq.m | 1829.26€ | 275 000€ | запазен | See more |
| Apartment 3 | 2 | 3 | southeast | 108 sq.m | 120 sq.m | N/A | N/A | sold | See more |
| Apartment 4 | 2 | 2 | southwest | 60 sq.m | 66 sq.m | N/A | N/A | sold | See more |
| Apartment 5 | 2 | 3 | southwest | 89 sq.m | 99 sq.m | N/A | N/A | sold | See more |
| Apartment 6 | 2 | 3 | northeast | 80 sq.m | 89 sq.m | N/A | N/A | sold | See more |
| Apartment 7 | 3 | 2 | southeast | 72 sq.m | 81 sq.m | N/A | N/A | sold | See more |
| Apartment 8 | 3 | 2 | southwest | 60 sq.m | 66 sq.m | N/A | N/A | sold | See more |
| Apartment 9 | 3 | 3 | southwest | 89 sq.m | 99 sq.m | N/A | N/A | sold | See more |
| Apartment 10 | 3 | 3 | northeast | 80 sq.m | 89 sq.m | N/A | N/A | sold | See more |
| Apartment 14 | 3 | 1 | northeast | 31 sq.m | 36 sq.m | N/A | N/A | sold | See more |
| Apartment 11 | 4 | 3 | southeast | 150 sq.m. | 166 sq.m | N/A | N/A | sold | See more |
